| Type | No. | Item | Code | Unit | Data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Identification | 1.01 | Manufacturer | LONKING | |||||||
| 1.02 | Model | FD15T III | FD20T III | FD25T III | FD30TE | FD35TE | FD38T III | |||
| 1.03 | Power type | Gasoline/LPG | ||||||||
| 1.04 | Rated capacity | Q | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 3800 | |
| 1.05 | Load center | J | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
| Dimensions | 2.01 | STD Max height (with backrest) | mm | 3906 | 3935 | 3935 | 4272 | 4210 | 4210 | |
| 2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 2.03 | Overhead guard height | h4 | mm | 2090 | 2110 | 2110 | 2130 | 2130 | 2140 | |
| 2.04 | Overall length (with fork) | L1 | mm | 3180 | 3590 | 3650 | 3850 | 3900 | 3995 | |
| 2.05 | Wheelbase | L2 | mm | 1400 | 1650 | 1650 | 1760 | 1760 | 1900 | |
| 2.06 | Front overhang | L3 | mm | 410 | 460 | 460 | 480 | 496 | 496 | |
| 2.07 | Rear overhang | L4 | mm | 425 | 410 | 470 | 540 | 570 | 530 | |
| 2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 100/105 | 150/110 | 150/110 | 160/130 | 160/130 | 180/150 | |
| 2.09 | Overall width | W1 | mm | 1090 | 1160 | 1160 | 1240 | 1240 | 1290 | |
| 2.10 | Adjusting range of fork (outside) | mm | 226-970 | 240-1040 | 240-1040 | 255-1095 | 255-1095 | 300-1160 | ||
| 2.11 | STD Fork size (L5*W*T) | mm | 920×100×35 | 1070×120×40 | 1070×120×40 | 1070×122×45 | 1070×122×50 | 1070×150×50 | ||
| 2.12 | Front wheel tread | S | mm | 890 | 980 | 970 | 1000 | 1000 | 1040 | |
| 2.13 | Rear wheel tread | P | mm | 870 | 2250 | 980 | 980 | 980 | 985 | |
| 2.14 | Min.turning radius | R1 | mm | 1950 | 3900 | 2300 | 2400 | 2420 | 2620 | |
| 2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3630 | 4150 | 3970 | 4215 | 4260 | 4335 | ||
| 2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 3760 | 1070×120×40 | 4160 | 4350 | 4390 | 4515 | ||
| Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=2/2 | |||||||
| 3.02 | Tires type | Pneumatic | ||||||||
| 3.03 | Tires size, front | 6.5-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 250-15-16PR | |||
| 3.04 | Tires size, rear | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.5-10-10PR | |||
| Other Details | 4.01 | Max.traveling speed, loaded/unloaded | km/h | 14/15 | 18/20 | 18/20 | 18.5/20 | 18.5/20 | 23/24 | |
| 4.02 | Max.lifting speed, loaded/unloaded | mm/s | 480/500 | 530/550 | 530/550 | 485/505 | 380/400 | 380/400 | ||
| 4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤600/Unloaded≥300 | |||||||
| 4.04 | Max.gradient, loaded/unloaded | % | 20 | 20 | 20 | 20 | 20 | 20/15 | ||
| 4.05 | STD operating weight (with oil & water) | kg | 2680 | 3420 | 3770 | 4220 | 4650 | 5000 | ||
| 4.06 | Axles loading,front/rear (loaded) | kg | 3760/420 | 4725/525 | 5643/627 | 6620/650 | 7265/865 | 7920/880 | ||
| 4.07 | Axles loading,front/rear (unloaded) | kg | 1072/1608 | 1300/1950 | 1508/2262 | 1724/2546 | 1760/2870 | 2001/2999 | ||
| 4.08 | Service brake | Power brake-pedal | ||||||||
| 4.09 | Parking brake | Mechanical-hand brake lever | ||||||||
| 4.10 | Drive type | Hydraulic gearbox with mechanical reversing | ||||||||
| 4.11 | Fuel tank capacity | L | 41 | 50 | 50 | 60 | 60 | 80 | ||
| 4.12 | Battery votage/capacity | V/Ah | 12/60 | 12/80 | ||||||
Safety and Reliable Overall design frame and overhead guard with integral welded, Reduce vibration of whole machine and enhance frame strength. High Stability New dynamic counterweight design technology makes the center of gravity move backward, which improves load capacity and safety of loaded driving greatly. Energy Efficiency Optimized design of cooling system and air duct. Cyclone air filter with large flow. Operating Comfort Adopted interactive ergonomic design to improve operating comfort. Equipped with wide field of view mast to improve driver’s field of view. Well-adapted Steering wheel can be adjusted at a large Angle to meet different driving needs. Convenient Maintenance Interior space of car body is more spacious Parts Positions are more reasonable. Maintainability of machine is better.


