| Type | No. | Item | Code | Unit | Data | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identification | 1.01 | Manufacturer | LONKING | ||||||||||||||||||||||||||||
| 1.02 | Model | LG20DTⅢ | LG25DTⅢ | LG30DTⅢ | LG35DTⅢ | ||||||||||||||||||||||||||
| 1.03 | Power type | Diesel | |||||||||||||||||||||||||||||
| 1.04 | Rated capacity | Q | kg | 2000 | 2500 | 3000 | 3500 | ||||||||||||||||||||||||
| 1.05 | Load center | J | mm | 500 | 500 | 500 | 500 | ||||||||||||||||||||||||
| Dimensions | 2.01 | STD Max height (with backrest) | mm | 3965 | 3965 | 4210 | 4237 | ||||||||||||||||||||||||
| 2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||
| 2.03 | Overhead guard height | h4 | mm | 2130 | 2130 | 2150 | 2150 | ||||||||||||||||||||||||
| 2.04 | Overall length (with fork) | L1 | mm | 3670 | 3670 | 3850 | 3898 | ||||||||||||||||||||||||
| 2.05 | Wheelbase | L2 | mm | 1650 | 1650 | 1750 | 1750 | ||||||||||||||||||||||||
| 2.06 | Front overhang | L3 | mm | 448 | 448 | 487 | 498 | ||||||||||||||||||||||||
| 2.07 | Rear overhang | L4 | mm | 500 | 500 | 550 | 580 | ||||||||||||||||||||||||
| 2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 160/135 | 160/135 | 165/132 | 165/132 | ||||||||||||||||||||||||
| 2.09 | Overall width | W1 | mm | 1165 | 1165 | 1250 | 1250 | ||||||||||||||||||||||||
| 2.10 | Adjusting range of fork (outside) | mm | 240-1040 | 240-1040 | 255-1055 | 255-1055 | |||||||||||||||||||||||||
| 2.11 | STD Fork size (L5*W*T) | mm | 1070×120×40 | 1070×125×45 | 1070×125×50 | ||||||||||||||||||||||||||
| 2.12 | Front wheel tread | S | mm | 970 | 970 | 1030 | 1030 | ||||||||||||||||||||||||
| 2.13 | Rear wheel tread | P | mm | 980 | 980 | 980 | 980 | ||||||||||||||||||||||||
| 2.14 | Min.turning radius | R1 | mm | 2300 | 2300 | 2520 | 2530 | ||||||||||||||||||||||||
| 2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3950 | 3950 | 4200 | 4225 | |||||||||||||||||||||||||
| 2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 4148 | 4148 | 4407 | 4428 | |||||||||||||||||||||||||
| Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=2/2 | ||||||||||||||||||||||||||||
| 3.02 | Tires type | Pneumatic | |||||||||||||||||||||||||||||
| 3.03 | Tires size, front | 7.00-12-12PR | 28×9-15-14PR | ||||||||||||||||||||||||||||
| 3.04 | Tires size, rear | 6.00-9-10PR | 6.50-10-10PR | ||||||||||||||||||||||||||||
| Other Details | 4.01 | Max.traveling speed, loaded/unloaded | km/h | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 | ||||||||||||||||||||||||
| 4.02 | Max.lifting speed, loaded/unloaded | mm/s | 480/510 | 480/510 | 450/485 | 450/485 | |||||||||||||||||||||||||
| 4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤ 600/Unloaded ≥ 300 | ||||||||||||||||||||||||||||
| 4.04 | Max.gradient, loaded/unloaded | % | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||
| 4.05 | STD operating weight (with oil & water) | kg | 3250 | 3600 | 4160 | 4630 | |||||||||||||||||||||||||
| 4.06 | Axles loading,front/rear (loaded) | kg | 4725/525 | 5490/610 | 6520/640 | 7265/865 | |||||||||||||||||||||||||
| 4.07 | Axles loading,front/rear (unloaded) | kg | 1300/1950 | 1440/2160 | 1680/2480 | 1760/2870 | |||||||||||||||||||||||||
| 4.08 | Service brake | Mechanical/Power brake-pedal | |||||||||||||||||||||||||||||
| 4.09 | Parking brake | Mechanical-hand brake lever | |||||||||||||||||||||||||||||
| 4.10 | Drive type | Mechanical/Automatic | |||||||||||||||||||||||||||||
| 4.11 | Fuel tank capacity | L | 50 | 50 | 60 | 60 | |||||||||||||||||||||||||
| 4.12 | Battery votage/capacity | V/Ah | 12/80 | ||||||||||||||||||||||||||||
Attractive Appearance Smooth and novel styling, balance weight with car design elements, strong personality, dynamic. Lowering Energy Consumption Optimized design of load sensing hydraulic system reduces vehicle fuel consumption Effectively. Operating Comfort Adopted interactive ergonomic design to improve operating comfort. Equipped with wide field of view mast to improve driver’s field of view. Sensitive and Stable Integral steering device, more sensitive directivity, smooth operation, more stable quality. Convenient Maintenance Interior space of car body is more spacious Parts Positions are more reasonable. Maintainability of machine is better. Safety and Reliable High-strength integral hood and one-body impact molding overhead guard.


