LG855H Weichai Ⅱ+Pilot Control
LG855H Weichai II+Pilot Control
Overview
The Lonking LG855H Weichai II+Pilot Control is a wheel loader built for dependable, efficient operation. Powered by a high-efficiency engine producing 162kW/2200rpm, it handles a rated payload of 5000 kg with an operating weight of 17200±300 kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 5000 kg rated capacity provides the working power your jobsite demands
- Planetary Powershift drivetrain for smooth, reliable power delivery
- 45° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 15MPa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 3.0 m³ |
| Rated Payload | 5000 kg |
| Operating Weight | 17200±300 kg |
| Traction Force | 160±3 kN |
| Breakout Force | 185±3 kN |
| L×W×H | 8460(8570)×3000×3400 |
ENGINE
| Maker/Model | WEICHAI/WP10G220E21 |
| Rated Power | 162kW/2200rpm |
| Maximum Torque | 860N·m/1400-1600rpm |
| Bore x Stroke (mm) | 126×130 mm |
| No. of Cylinders/Displacement | 6/9.726L |
| Air Cleaner | Three Stage Air Cleaner |
| Alternator | 70Amp |
| Battery | 2-24V/120Ah |
| Starting Motor | 24V/7.5kW |
DRIVE TRAIN
| Transmission Type | Planetary Powershift |
| Shift Type | Mechanical Powershift Control |
| Pressure of Transmission | 1.1-1.5MPa |
| Torque Converter Type | Single-stage, Duc-turbine, 4-element |
| Axles | Rigid (Front) & Oscillating (Rear) |
| Rear Axle Oscillation (°) | ±10 |
| Differential | Conventional |
| Main Reducer | Spiral Bevel, 1-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 23.5-25 L-3 16PR TT |
| Travel Speed-Forward | 13/39 km/h |
| Travel Speed-Reverse | 16 km/h |
BRAKE SYSTEM
| Service Brake | Gas Push Oil Caliper Brake |
| Setting Pressure | 0.70-0.78MPa |
| Parking Brake | Air Actuated Caliper Brake |
| Emergency Brake | Air Actuated Caliper Brake |
CONFIGURATION
OPTIONAL
DIMENSIONS
| Rack Back Angle at Max. Lift | 45° |
| Dump Angle at Max. Lift | 45° |
| Carry Height | 400 mm |
| Ground Clearance | 408 mm |
| Center Line of Front Axle to Hitch | 1615 mm |
| Wheel Base | 3230 mm |
| Overall Length | 8220/8570 mm |
| Departure Angle | 28° |
| Height to Top of Cab | 3400 mm |
| Overall Width over Bucket | 3030 mm |
| Min. Turning Radius over Bucket | 7245/7400 mm |
| Min. Turning Radius over Tires | 6540 mm |
| Steering Angle – Left/Right | 35° |
| Width at Tread Center | 2240 mm |
| Overall Width over Tires | 2835 mm |
STEERING SYSTEM
| Type | Joystick Control (Single-lever) |
| Pump | 176L/min-2200rpm |
| System Pressure | 15MPa |
| Cylinder Type | Double Acting |
| Steering Angle | ±35° |
HYDRAULIC SYSTEM
| Type | Hydraulic Load Sensing System |
| Pump | 220L/min-2200rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 9.3 |
SERVICE REFILL CAPACITY
| Fuel Tank (L) | 285L |
| Hydraulic Tank (L) | 180L |
| Crankshaft (L) | 17L |
| Transmission (L) | 45L |
| Front Axle/Rear Axle (L) | 28L/28L |
FEATURES
| Limited Lifting Position | Standard |
| 3rd Spool for Auxiliary Function | Standard |
| Sliding Cabin Window | Standard |
| Electric Heating Rear Window | Standard |
| Lockable Oil Tank Cap | Standard |
| Rear View Camera | Standard |
| Air Conditioner | Standard |
| Radio/MP3 | Standard |
| Bucket(3 Piece Cutting Edges) | Standard |
| Rock Bucket(2.7m³) | 2.7m³ |
| Enlarged Bucket(3.2m³) | 3.2m³ |
| Enlarged Bucket(3.6m³) | 3.6m³ |
| Coal Bucket(4.0m³) | 4.0m³ |
| Coal Bucket(4.2m³) | 4.2m³ |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales