CDM926N Tier 2
CDM926N Tier 2
Overview
The Lonking CDM926N Tier 2 is a wheel loader built for dependable, efficient operation. Powered by a YN27 (Nation II) engine producing 36.8kW/2400rpm, it handles a rated payload of 1200kg with an operating weight of 4370kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 1200kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 47° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 10Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 0.65m³ |
| Rated Payload | 1200kg |
| Operating Weight | 4370kg |
| Traction Force | 39kN |
| Breakout Force | 28kN |
| L×W×H | 5820×1880×2800mm |
| Manufacturer/Model | YN27 (Nation II) |
ENGINE
| Rated Power | 36.8kW/2400rpm |
| Rated Torque | 180N·m/1600-1800rpm |
| Displacement(L) | 2.67L |
| Fuel consumption | 9.3L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.2-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.7 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-16 |
| Travel speed-Forward | 16km/h |
| Travel speed-Reverse | 16km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Drum brake |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working Pump |
| System Pressure | 10Mpa |
| Steering Angle | ±35° |
DIMENSIONS
| Rack Back Angle at Max. Lift | 47° |
| Dump Angle at Max. Lift | 40° |
| Carry Height | 400 mm |
| Ground Clearance | 270 mm |
| Center Line of Front Axle to Hitch | 895 mm |
| Wheel Base | 2262 mm |
| Overall Length | 5820 mm |
| Departure Angle | 35% |
| Height to Top of Cab | 2810 mm |
| Overall Width over Bucket | 1880 mm |
| Min. Turning Radius over Bucket | 5262 mm |
| Min. Turning Radius over Tires | 5665 mm |
| Steering Angle – Left/Right | 32° |
| Width at Tread Center | 1500 mm |
| Overall Width over Tires | 1900 mm |
HYDRAULIC SYSTEM
| Type | Pilot Control |
| Working Pump | Gear Pump |
| Flow Rate | 100L/min·2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 8.23 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2x60Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 90L |
| Hydraulic Tank | 60L |
| Transmission | 17.5L |
| Front Axle / Rear Axle | 20L |
OPTIONAL
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales