CDM926N EuroV
CDM926N EuroV
Overview
The Lonking CDM926N EuroV is a wheel loader built for dependable, efficient operation. Powered by a DEF20CDF4 engine producing 45kW/2400rpm, it handles a rated payload of 1500kg with an operating weight of 4520kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 1500kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 51° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 10Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 0.75m³ |
| Rated Payload | 1500kg |
| Operating Weight | 4520kg |
| Traction Force | 45kN |
| Breakout Force | 38kN |
| L×W×H | 5370×2100×2600mm |
| Manufacturer/Model | DEF20CDF4 |
ENGINE
| Rated Power | 45kW/2400rpm |
| Rated Torque | 240N·m/1600-1800rpm |
| Displacement(L) | 2L |
| Fuel consumption | 11.47L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.2-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.2 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-16 |
| Travel speed-Forward | 16km/h |
| Travel speed-Reverse | 16km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Drum brake |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working |
| System Pressure | 10Mpa |
| Steering Angle | ±35° |
DIMENSIONS
| Digging Depth | 25 mm |
| Rack Back Angle at Max. Lift | 51° |
| Dump Angle at Max. Lift | 40° |
| Carry Height | 400 mm |
| Ground Clearance | 230 mm |
| Center Line of Front Axle to Hitch | 850 mm |
| Wheel Base | 2178 mm |
| Overall Length | 5370 mm |
| Departure Angle | 20% |
| Height to Top of Cab | 2600 mm |
| Overall Width over Bucket | 2100 mm |
| Min. Turning Radius over Bucket | 4934 mm |
| Min. Turning Radius over Tires | 4580 mm |
| Steering Angle – Left/Right | 35° |
| Width at Tread Center | 1479 mm |
| Overall Width over Tires | 1879 mm |
HYDRAULIC SYSTEM
| Type | Pilot Control |
| Working Pump | Gear Pump |
| Flow Rate | 108L/min·2400rpm |
| Control Valve | 3 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 11.2 |
ELECTRIC SYSTEM
| System Voltage | 12V |
| Battery (2 in series) | 120Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 60L |
| Hydraulic Tank | 60L |
| Transmission | 19L |
| Front Axle / Rear Axle | 20L |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales