CDM820DA Underground H=2160mm
CDM820DA Underground H=2160mm
Overview
The Lonking CDM820DA Underground H=2160mm is a wheel loader built for dependable, efficient operation. Powered by a LR4B3ZU22/0662 (Tier 3) engine producing 66.2kW/2200rpm, it handles a rated payload of 2000kg with an operating weight of 6400kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 2000kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 45° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 14Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 1.2m³ |
| Rated Payload | 2000kg |
| Operating Weight | 6400kg |
| Traction Force | 52kN |
| Breakout Force | 53kN |
| L×W×H | 6450×2060×2160mm |
| Manufacturer/Model | LR4B3ZU22/0662 (Tier 3) |
ENGINE
| Rated Power | 66.2kW/2200rpm |
| Rated Torque | 348-360N·m/1400-1600rpm |
| Displacement(L) | 4.58L |
| Fuel consumption | 17.1L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.2-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.7 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/60-20 |
| Travel speed-Forward | 8/19km/h |
| Travel speed-Reverse | 8/19km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.8MPa |
| Parking Brake | Flexible Shaft Controlled Caliper |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working Pump |
| System Pressure | 14Mpa |
| Steering Angle | ±35° |
DIMENSIONS
| Dump Angle at Max. Lift | 45° |
| Carry Height | 400 mm |
| Ground Clearance | 585 mm |
| Center Line of Front Axle to Hitch | 690 mm |
| Wheel Base | 2037 mm |
| Overall Length | 6030 mm |
| Departure Angle | 25% |
| Height to Top of Cab | 2350 mm |
| Overall Width over Bucket | 2060 mm |
| Min. Turning Radius over Bucket | 4780 mm |
| Min. Turning Radius over Tires | 4328 mm |
| Steering Angle – Left/Right | 35° |
| Width at Tread Center | 1500 mm |
| Overall Width over Tires | 1900 mm |
HYDRAULIC SYSTEM
| Type | Mechanical Control |
| Working Pump | Gear Pump |
| Flow Rate | 120L/min 2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 7.67 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2×90 Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 90L |
| Hydraulic Tank | 80L |
| Transmission | 22.5L |
| Front Axle / Rear Axle | 12.2/12.5L |
OPTIONAL
| Bucket | 1.2m³, width2.06m, Five Detachable Teeth |
| Quick Hitch Bucket | <3 Piece Cutting Edges> |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales