CDM932NG Tier 2
CDM932NG Tier 2
Overview
The Lonking CDM932NG Tier 2 is a wheel loader built for dependable, efficient operation. Powered by a YN38GBZ1〈Nation Ⅱ〉 engine producing 65kW/2400rpm, it handles a rated payload of 1500kg with an operating weight of 5230kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 1500kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 52° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 10MPa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 0.8m³ |
| Rated Payload | 1500kg |
| Operating Weight | 5230kg |
| Traction Force | 52kN |
| Breakout Force | 35kN |
| L×W×H | 5925×2100×2950mm |
| Manufacturer/Model | YN38GBZ1〈Nation Ⅱ〉 |
ENGINE
| Rated Power | 65kW/2400rpm |
| Rated Torque | 285N·m/1600-1800rpm |
| Displacement(L) | 3.8L |
| Fuel consumption | 18.2L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.1-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.13 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-20 |
| Travel speed-Forward | 8/18km/h |
| Travel speed-Reverse | 8/18km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Caliper |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working Pump |
| System Pressure | 10MPa |
DIMENSIONS
| Digging Depth | 60 mm |
| Rack Back Angle at Max. Lift | 52° |
| Dump Angle at Max. Lift | 42° |
| Carry Height | 400 mm |
| Ground Clearance | 275 mm |
| Center Line of Front Axle to Hitch | 1063 mm |
| Wheel Base | 2370 mm |
| Overall Length | 5925 mm |
| Departure Angle | 25% |
| Height to Top of Cab | 2950 mm |
| Overall Width over Bucket | 2100 mm |
| Min. Turning Radius over Bucket | 6420 mm |
| Min. Turning Radius over Tires | 6090 mm |
| Steering Angle – Left/Right | 32° |
| Width at Tread Center | 1675 mm |
| Overall Width over Tires | 2075 mm |
HYDRAULIC SYSTEM
| Steering Angle | ±30° |
| Type | Pilot control |
| Working Pump | Gear Pump |
| Flow Rate | 120L/min·2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 8.2 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2×80 Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 90L |
| Hydraulic Tank | 65L |
| Transmission | 19L |
| Front Axle / Rear Axle | 24L |
OPTIONAL
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales