CDM936N Tier 3
CDM936N Tier 3
Overview
The Lonking CDM936N Tier 3 is a wheel loader built for dependable, efficient operation. Powered by a YUN NEI YN4EL120 (国III) engine producing 85kw/2400rpm, it handles a rated payload of 2000kg with an operating weight of 6380kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 2000kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 50° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 10Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 1.2m³ |
| Rated Payload | 2000kg |
| Operating Weight | 6380kg |
| Traction Force | 62kN |
| Breakout Force | 57kN |
| L×W×H | 6390×2200×3000mm |
| Manufacturer/Model | YUN NEI YN4EL120 (国III) |
ENGINE
| Rated Power | 85kw/2400rpm |
| Rated Torque | 414N·m/1800-1600rpm |
| Displacement(L) | 3.8L |
| Fuel consumption | 24L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.1-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.13 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-24 |
| Travel speed-Forward | 8/25km/h |
| Travel speed-Reverse | 8/25km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Caliper |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working Pump |
| System Pressure | 10Mpa |
| Steering Angle | 32±3° |
DIMENSIONS
| Rack Back Angle at Max. Lift | 50° |
| Dump Angle at Max. Lift | 35° |
| Carry Height | 400 mm |
| Ground Clearance | 330 mm |
| Center Line of Front Axle to Hitch | 1314 mm |
| Wheel Base | 2670 mm |
| Overall Length | 6390 mm |
| Departure Angle | 25% |
| Height to Top of Cab | 3000 mm |
| Overall Width over Bucket | 2200 mm |
| Min. Turning Radius over Bucket | 6405 mm |
| Min. Turning Radius over Tires | 6040 mm |
| Steering Angle – Left/Right | 35° |
| Width at Tread Center | 1700 mm |
| Overall Width over Tires | 2100 mm |
HYDRAULIC SYSTEM
| Type | Pilot control |
| Working Pump | Gear Pump |
| Flow Rate | 160L/min·2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 9 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2×80 Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 90L |
| Hydraulic Tank | 70L |
| Transmission | 22.5L |
| Front Axle / Rear Axle | 24L |
OPTIONAL
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales