LGFT28H
LGFT28H
Overview
The Lonking LGFT28H is a wheel loader built for dependable, efficient operation. Powered by a high-efficiency engine producing 178kW/2200rpm, it handles a rated payload of 28000 kg (10° Steering angle) with an operating weight of 30700±300 kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 28000 kg (10° Steering angle) rated capacity provides the working power your jobsite demands
- Planetary Powershift drivetrain for smooth, reliable power delivery
- High-performance hydraulic system operating at 16MPa
- Ergonomic operator cab for comfort and visibility across long work shifts
- Supported by Lonking global genuine parts and after-sales service network
Technical Specifications
BASIC
| Fork Dimensions | 1520×240×140 |
| Rated Payload | 28000 kg (10° Steering angle) |
| Operating Weight | 30700±300 kg |
| Traction Force | 239±3 kN |
| Breakout Force | 320±3 kN |
| Overall Dimensions (L×W×H) | 8890×3040×3630 mm |
| Maximum Horizontal Lift Height | 3227 mm |
| Load Center | 800 mm |
| Wheel Base | 4110 mm |
| Tread | 2365 mm |
| Steering Angle | 35° |
| Gradeability | 26.5° |
ENGINE
| Maker/Model | WEICHAI/WP10G240E341 |
| Rated Power | 178kW/2200rpm |
| Maximum Torque | 1200N·m/1400-1600rpm |
| Bore × Stroke (mm) | 126×130 mm |
| No. of Cylinders/Displacement | 6/9.726L |
| Air Cleaner | 3 Stage Filter |
| Alternator | 55Amp |
| Battery | 2-24V/120Ah |
| Starting Motor | 24V/7.5kW |
DRIVE TRAIN
| Transmission Type | Planetary Powershift |
| Shift Type | Mechanical Powershift Control |
| Pressure of Transmission | 1.2-1.5MPa |
| Torque Converter Type | Single-stage, Duo-turbine, 4-element |
| Axles | Rigid (Front) & Oscillating (Rear) |
| Rear Axle Oscillation (°) | ±10° |
| Differential | Conventional |
| Main Reducer | Spiral Bevel, 1-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tires | Front: 26.5-25-36PR TL |
| Travel Speed-Forward | 10.45/34 km/h |
| Travel Speed-Reverse | 12.49 km/h |
BRAKE SYSTEM
| Service Brake | Dual Line Dry Brake |
| Setting Pressure | 0.70-0.78MPa |
| Parking Brake | Air Actuated Caliper Brake |
| Emergency Brake | Air Actuated Caliper Brake |
STEERING SYSTEM
| Type | Hydraulic Load Sensing System |
| Pump | 158L/min·2200rpm |
| System Pressure | 16MPa |
| Cylinder Type | Double Acting |
| Steering Angle | ±30° |
| Control Type | Joystick Control (Single-lever) |
HYDRAULIC SYSTEM
| Pump | 356L/min·2200rpm |
| Control Valve | 2 Spool |
| System Pressure | 23MPa |
| Cycle Time (Sec) | 17.9 |
SERVICE REFILL CAPACITY
| Fuel Tank (L) | 285L |
| Hydraulic Tank (L) | 270L |
| Crankshaft (L) | 20L |
| Transmission (L) | 52L |
| Front Axle/Rear Axle (L) | 31L/31L |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales