CDM816 Tier 2
CDM816 Tier 2
Overview
The Lonking CDM816 Tier 2 is a wheel loader built for dependable, efficient operation. Powered by a YI TUO/YT14A2-24 (Nation II) engine producing 55kW/2400rpm, it handles a rated payload of 1600kg with an operating weight of 5500kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 1600kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- High-performance hydraulic system operating at 14Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
- Supported by Lonking global genuine parts and after-sales service network
Technical Specifications
BASIC
| Bucket Capacity | 0.95m³ |
| Rated Payload | 1600kg |
| Operating Weight | 5500kg |
| Traction Force | 50kN |
| Breakout Force | 48kN |
| L×W×H | 5700×1950×2930mm |
| Manufacturer/Model | YI TUO/YT14A2-24 (Nation II) |
ENGINE
| Rated Power | 55kW/2400rpm |
| Rated Torque | 235N·m/1680-1800rpm |
| Displacement(L) | 4.15L |
| Fuel consumption | 15.6L |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.2-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.7 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-20 |
| Travel speed-Forward | 8/21km/h |
| Travel speed-Reverse | 8/21km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Drum brake |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working |
| System Pressure | 14Mpa |
| Steering Angle | ±35° |
DIMENSIONS
| Ground Clearance | 310 mm |
| Center Line of Front Axle to Hitch | 690 mm |
| Wheel Base | 2050 mm |
| Overall Length | 5700 mm |
| Departure Angle | 25% |
| Height to Top of Cab | 2930 mm |
| Overall Width over Bucket | 1950 mm |
| Min. Turning Radius over Bucket | 5100 mm |
| Min. Turning Radius over Tires | 4520 mm |
| Steering Angle – Left/Right | 35° |
| Width at Tread Center | 1440 mm |
| Overall Width over Tires | 1840 mm |
HYDRAULIC SYSTEM
| Type | Pilot Control |
| Working Pump | Gear Pump |
| Flow Rate | 100L/min·2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 9.4 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2×90 Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 110L |
| Hydraulic Tank | 100L |
| Transmission | 22.5L |
| Front Axle / Rear Axle | 12.2/12.5L |
OPTIONAL
| Bucket | 0.85m³, Five Detachable Teeth |
| Bucket | 1m³, Five Detachable Teeth |
| Grain bucket | 1.5m³, Without Teeth and Cutting Edge |
| Quick Hitch Bucket | <3 Piece Cutting Edges> |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales