CDM6070W
CDM6070W
Overview
The Lonking CDM6070W is a excavator built for dependable, efficient operation. Powered by a 4D35G engine producing 48 kW/2200 rpm, with an operating weight of 6000 kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 48 kW/2200 rpm engine output tuned for productive operation
- Ergonomic operator cab for comfort and visibility across long work shifts
- Supported by Lonking global genuine parts and after-sales service network
Technical Specifications
BASIC
| Operating weight | 6000 kg |
| Boom length | 3300 mm |
| Arm length | 1850 mm |
| Standard bucket | 0.2-0.3 m3 |
| Max. Travel speed | 25 km/h |
| Max. Swing speed | 11 rpm |
| Grade ability | 30 deg(58%) |
| Tire type | 7.50-16 |
| Max. Traction force | 45 kN |
ENGINE
| Engine model | 4D35G |
| Rated power | 48 kW/2200 rpm |
| Displacement | 3.621 L |
| Fuel quantity | >=4 L |
| Fuel tank | 110 L |
HYDRAULIC SYSTEM
| Max.Flow(total) | 110 L/min |
| Max. Working pressure | 20 MPa |
| Max. Digging force | 45 kN |
| Hydraulic oil tank | 110 L |
WORKING RANGE
| A1 Max. Digging reach | 6100 mm |
| B1 Max. Ground digging reach | 5910 mm |
| C1 Max. Digging height | 6870 mm |
| D1 Max. Dumping height | 4860 mm |
| E1 Max. Digging depth | 3300 mm |
| F1 Max. Vertical digging depth | 2900 mm |
| G1 Min. Working radius | 2300 mm |
OVERALL DIMENSION
| Transport dimension AxBxC | 5800x2100x2850 mm |
| D Counterweight ground clearance | 1060 mm |
| E Min. Ground clearance | 250 mm |
| F Tail swing radius | 1775 mm |
| G Axle base | 2400 mm |
| H Wheel base | 1660/1580 mm |
CONFIGURATION
| Engine | Stage 2 emission |
| Main valve | Multiple unit |
| Main pump | Piston Type |
| Swing motor | Piston Type |
| Gearbox | MT(5 speed) |
| Travel motor | Heavy duty |
OPTIONAL
| Custom bucket | yes |
| Hydraulic hammer | yes |
| Quick coupler | yes |
| Hydraulic clamp | yes |
| Magnetic chuck | yes |
| Supporting leg | yes |
| Rear view camera | yes |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales