CDM923N Tier Ⅱ
CDM923N Tier Ⅱ
Overview
The Lonking CDM923N Tier Ⅱ is a wheel loader built for dependable, efficient operation. Powered by a YN27 (Nation II) engine producing 36.8kW/2400rpm, it handles a rated payload of 1000kg with an operating weight of 4170kg. Its robust drivetrain, precise hydraulics and operator-focused cab make it well suited to construction, mining, agriculture and industrial material-handling tasks.
Key Features
- 1000kg rated capacity provides the working power your jobsite demands
- Countershaft Powershift drivetrain for smooth, reliable power delivery
- 56° maximum lift keeps loading cycles fast and efficient
- High-performance hydraulic system operating at 10Mpa
- Ergonomic operator cab for comfort and visibility across long work shifts
Technical Specifications
BASIC
| Bucket Capacity | 0.55m³ |
| Rated Payload | 1000kg |
| Operating Weight | 4170kg |
| Traction Force | 30kN |
| Breakout Force | 28kN |
| L×W×H | 5520×1830×2810mm |
| Manufacturer/Model | YN27 (Nation II) |
ENGINE
| Rated Power | 36.8kW/2400rpm |
| Rated Torque | 190N·m/1600-1800rpm |
DRIVE TRAIN
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Pressure of Transmission | 1.2-1.5MPa |
| Gear | 2F/2R |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.2 |
| Main Reducer | Spiral Bevel Gear Single-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 16/70-16 |
| Travel speed-Forward | 18km/h |
| Travel speed-Reverse | 18km/h |
BRAKE SYSTEM
| Service Brake | Air Drive, Four Wheel Brake (Dry) |
| Setting Pressure | 0.78MPa |
| Parking Brake | Flexible Shaft Controlled Drum brake |
STEERING SYSTEM
| Type | Hydraulic Load Sensor System |
| Steering Pump | Shared With Working Pump |
| System Pressure | 10Mpa |
| Steering Angle | ±35° |
DIMENSIONS
| Digging Depth | 20 mm |
| Rack Back Angle at Max. Lift | 56° |
| Dump Angle at Max. Lift | 40° |
| Carry Height | 400 mm |
| Ground Clearance | 270 mm |
| Center Line of Front Axle to Hitch | 895 mm |
| Wheel Base | 2262 mm |
| Overall Length | 5520 mm |
| Departure Angle | 30% |
| Height to Top of Cab | 2810 mm |
| Overall Width over Bucket | 1830 mm |
| Min. Turning Radius over Bucket | 5665 mm |
| Min. Turning Radius over Tires | 5262 mm |
| Steering Angle – Left/Right | 32° |
| Width at Tread Center | 1500 mm |
| Overall Width over Tires | 1835 mm |
HYDRAULIC SYSTEM
| Type | Pilot Control |
| Working Pump | Gear Pump |
| Flow Rate | 100L/min·2400rpm |
| Control Valve | 2 Spool |
| System Pressure | 16MPa |
| Cycle Time (Sec) | 8.23 |
ELECTRIC SYSTEM
| System Voltage | 24V |
| Battery (2 in series) | 2x60Ah |
SERVICE REFILL CAPACITY
| Fuel Tank | 80L |
| Hydraulic Tank | 45L |
| Transmission | 17.5L |
| Front Axle / Rear Axle | 20L |
Request a Quote
Get factory-direct pricing and specifications for this machine from our sales team.
Request a Quote Contact Sales